x
Fund Name | Investment Manager | Location | Strategy | Launch Date |
---|---|---|---|---|
GSB Market Neutral Fund (1) | GSB Podium Advisors | New York | Equity Statistical Arbitrage | March 2012 |
Amber Equity Fund | Amber Italia SGR | Milan, London, New York |
Southern Europe Equity L/S, Market Neutral |
October 2013 |
Anavon Global Equity L/S Fund (4) | Anavon Capital LLP | London | Global Equity L/S | October 2014 |
Silvaris Global Equity (2) | Silvaris Capital LLP | London | Global Equity L/S | December 2014 |
Quantmetrics Multi-Strategy Fund (3) | Quantmetrics Capital Management LLP | London | Managed Futures | May 2015 |
Fair Oaks Dynamic Credit Fund | Fair Oaks Capital Ltd | London, New York | Collateralised Loan Obligations | September 2016 |
Jotunn Global Macro Low Volatility (5) | Forte Securities | London, New York | Global Macro | July 2018 |
Capex Alpha (6) | Forte Securities | London, New York | Global Equity L/S | April 2019 |
J.Stern World Stars Global Equity | J. Stern & Co. LLP | London | Global Equity Long Only | April 2019 |
Fair Oaks AAA CLO | Fair Oaks Capital Ltd | London, New York | Collateralised Loan Obligations | September 2019 |
J.Stern Global EM Debt Stars | J. Stern & Co. LLP | London | EM Debt Long Only | February 2022 |
Fair Oaks AAA CLO Fund : ETF shares | Fair Oaks Capital Ltd | London, New York | Collateralised Loan Obligations | September 2024 |
J.Stern US Stars Global Equity | J. Stern & Co. LLP | London | US Equity Long Only | ETA October 2024 |
(1) Fund closed in May 2014
(2) Fund closed in June 2016
(3) Fund closed in September 2016
(4) Fund closed in December 2016
(5) Fund closed in May 2022
(6) Fund closed in April 2021