Funds launched
| Fund Name (1) | Investment Manager | Location | Strategy | Launch Date |
|---|---|---|---|---|
| GSB Market Neutral Fund | GSB Podium Advisors | New York | Equity Statistical Arbitrage | March 2012 |
| Amber Equity Fund | Amber Italia SGR | Milan, London, New York | European Event Driven UCITS | October 2013 |
| Anavon Global Equity L/S Fund | Anavon Capital LLP | London | Global Equity L/S | October 2014 |
| Silvaris Global Equity | Silvaris Capital LLP | London | Global Equity L/S | December 2014 |
| Quantmetrics Multi-Strategy Fund | Quantmetrics Capital Management LLP | London | Managed Futures | May 2015 |
| Fair Oaks Dynamic Credit Fund | Fair Oaks Capital Ltd | London, New York | BBB-BB CLO UCITS | September 2016 |
| Jotunn Global Macro Low Volatility | Forte Securities | London, New York | Global Macro | July 2018 |
| Capex Alpha | Forte Securities | London, New York | Global Equity L/S | April 2019 |
| J.Stern World Stars Global Equity | J. Stern & Co. LLP | London | Global Equity Long Only | April 2019 |
| Fair Oaks AAA CLO | Fair Oaks Capital Ltd | London, New York | AAA CLO UCITS | September 2019 |
| J.Stern Global EM Debt Stars | J. Stern & Co. LLP | London | EM Debt Long Only | February 2023 |
| Fair Oaks AAA CLO Fund : ETF shares | Fair Oaks Capital Ltd | London, New York | Collateralised Loan Obligations | September 2024 |
| J.Stern US Stars Equity | J. Stern & Co. LLP | London | US Equity Long Only | September 2024 |
| Fair Oaks CLO Mezzanine Opportunities Fund | Fair Oaks Capital Ltd | London, New York | BB-B CLO UCITS | December 2025 |
(1): list of all funds launched on the Alpha UCITS Platform; some of these funds are no longer active.